Village Royale On The Green Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 NE 1st Court Unit 411 2 2 960 $160,000 $166 109 days
2615 NE 1st Court Unit 312 2 2 960 $138,000 $143 140 days
230 NE 26th Avenue Unit 2160 1 2 874 $135,250 $154 115 days
2615 NE 1st Court Unit 106 2 2 960 $135,000 $140 193 days
2515 NE 1st Court Unit 209 2 2 960 $120,000 $125 125 days
2515 NE 1st Court Unit 4100 2 2 960 $119,998 $124 128 days
2515 NE 1st Court Unit 4020 2 2 960 $102,500 $106 76 days
230 NE 26th Avenue N Unit 2140 2 2 960 $99,900 $104 107 days
130 NE 26th Avenue Unit 2030 1 2 754 $85,000 $112 63 days
2615 NE 1st Court Unit 410 2 2 960 $84,900 $88 77 days
Average: 1.6 2.0 890 $106,503 $118 301 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2600 NE 1st Lane Unit 104 2 2 960 $164,000 $155,000 $161 38 days 3/31/26
230 NE 26th Avenue Unit 213 2 2 960 $115,000 $111,500 $116 146 days 12/4/25
2515 NE 1st Court Unit 117 1 2 754 $97,000 $85,000 $112 101 days 10/14/25
Average: 1.7 2.0 891 $125,333 $117,166 $130 95 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3