Tower 155 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 E Boca Raton Road Unit 611 3 3 2,308 $2,249,000 $974 80 days
155 E Boca Raton Road Unit 1103 2 2 1,838 $2,100,000 $1,142 172 days
155 E Boca Raton Road Unit 820 3 3 1,801 $1,990,000 $1,104 168 days
155 E Boca Raton Road Unit 719 3 3 2,426 $1,750,000 $721 281 days
155 E Boca Raton Road Unit Unit 703 2 2 1,728 $1,600,000 $925 76 days
155 E Boca Raton Road Unit 823 2 3 1,559 $1,350,000 $865 147 days
155 E Boca Raton Road Unit 723 2 3 1,559 $1,300,000 $833 147 days
155 E Boca Raton Road Unit 1119 2 2 1,151 $1,200,000 $1,042 238 days
155 E Boca Raton Road Unit 919 2 2 1,151 $1,050,000 $912 161 days
155 E Boca Raton Road Unit 524 1 1 919 $950,000 $1,033 11 days
Average: 2.2 2.4 1,644 $1,553,900 $955 148 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 E Boca Raton Road Unit 814 2 3 1,672 $1,250,000 $1,225,000 $732 51 days 5/11/26
155 E Boca Raton Road Unit 919 2 2 1,151 $1,085,000 $1,055,000 $916 197 days 12/8/25
155 E Boca Raton Road Unit 413 2 2 1,151 $875,000 $825,000 $716 131 days 7/10/26
Average: 2.0 2.3 1,324 $1,070,000 $1,035,000 $788 126 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3