Tiara Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 N Ocean Drive Unit Ph-a 2 2 1,529 $1,560,000 $1,020 220 days
3000 N Ocean Drive Unit 20A 2 2 1,488 $1,300,000 $873 578 days
3000 N Ocean Drive Unit 24H 2 2 1,491 $1,100,000 $737 598 days
3000 N Ocean Drive Unit 15 C 2 2 1,600 $1,050,000 $656 178 days
3000 N Ocean Drive Unit 31 B 1 2 1,000 $650,000 $650 49 days
3000 N Ocean Drive Unit 10B 1 2 913 $649,000 $710 598 days
3000 N Ocean Drive Unit 17 B 1 2 1,000 $649,000 $649 749 days
3000 N Ocean Drive Unit 22 G 1 2 1,000 $642,000 $642 327 days
3000 N Ocean Drive Unit 18 G 1 2 1,000 $640,000 $640 122 days
3000 N Ocean Drive Unit 3B 1 2 913 $585,000 $640 171 days
Average: 1.4 2.0 1,193 $882,500 $722 359 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 N Ocean Drive Unit 9h 2 2 1,589 $950,000 $597 89 days
Average: 2.0 2.0 1,589 $950,000 $597 89 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 N Ocean Drive Unit 23 A 3 3 2,589 $1,750,000 $1,700,000 $656 145 days 4/30/26
3000 N Ocean Drive Unit 25c 2 2 1,625 $1,149,000 $1,055,000 $649 210 days 4/30/26
Average: 2.5 2.5 2,107 $1,449,500 $1,377,500 $652 177 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2