Suffolk At Century Villag Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13705 SW 12th Street Unit 103B 2 2 1,364 $299,900 $219 246 days
13705 SW 12th Street Unit 104B 2 2 1,137 $290,000 $255 139 days
900 SW 142nd Avenue Unit 101L 2 2 1,533 $275,000 $179 45 days
900 SW 142nd Avenue Unit 306L 2 2 1,137 $260,000 $228 237 days
1351 SW 141st Avenue Unit 308G 2 2 1,207 $239,000 $198 24 days
900 SW 142nd Avenue Unit 115L 2 2 1,533 $239,000 $155 98 days
1301 SW 142nd Avenue Unit 203H 2 2 1,207 $225,000 $186 121 days
800 SW 142nd Avenue Unit 104N 2 2 1,137 $200,000 $175 296 days
13700 SW 14th Street Unit 411D 1 2 1,056 $198,999 $188 86 days
1200 SW 137th Avenue Unit 402E 2 2 1,207 $190,000 $157 150 days
Average: 1.6 1.9 1,077 $193,734 $178 56 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13705 SW 12th Street Unit 102B 1 2 1,056 $175,000 $165 48 days
Average: 1.0 2.0 1,056 $175,000 $165 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 SW 141 St Avenue Unit 107K 2 2 1,207 $235,000 $225,000 $186 200 days 6/26/26
1301 SW 142nd Avenue Unit 301H 2 2 1,533 $195,000 $190,000 $123 227 days 7/29/26
Average: 2.0 2.0 1,370 $215,000 $207,500 $155 213 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2