Sheffield Condos A To Q Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Sheffield D 2 2 798 $187,900 $235 153 days
121 Sheffield F 2 2 798 $165,000 $206 258 days
100 Sheffield E 2 2 798 $125,000 $156 88 days
331 N Sheffield N Unit 331 2 2 798 $124,900 $156 110 days
332 Sheffield N 2 2 798 $119,000 $149 21 days
124 Sheffield F 1 1 570 $105,000 $184 260 days
111 Sheffield E 2 2 798 $90,000 $112 25 days
216 Sheffield I 1 2 684 $79,900 $116 229 days
206 Sheffield I 206 Unit 206 1 2 684 $75,000 $109 1468 days
211 Sheffield I 1 1 570 $65,000 $114 40 days
Average: 1.4 1.6 684 $97,157 $138 88 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Sheffield Q 418 Unit 418 1 2 684 $72,900 $106 116 days
Average: 1.0 2.0 684 $72,900 $106 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Sheffield B 1 1 570 $81,000 $77,000 $135 30 days 4/7/26
368 Sheffield O 1 2 684 $75,000 $75,000 $109 114 days 10/31/25
Average: 1.0 1.5 627 $78,000 $76,000 $122 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2