Promenade At Boca Pointe Condos 1,2 And 3 In Or413 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7178 Promenade Drive Unit 801b 3 3 2,151 $1,100,000 $511 80 days
7170 PROMENADE Drive Unit 101 3 2 1,628 $579,000 $355 15 days
7153 Promenade Drive Unit 101 3 2 1,628 $449,000 $275 17 days
7209 Promenade Drive Unit 101 3 3 2,330 $440,000 $188 102 days
7209 Promenade Drive Unit 802 2 2 1,523 $435,000 $285 29 days
7153 Promenade Drive Unit 601 2 2 1,745 $399,000 $228 509 days
Average: 2.7 2.3 1,834 $567,000 $307 125 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7145 Promenade Drive Unit 101 3 2 1,825 $450,000 $430,000 $235 21 days 6/30/26
Average: 3.0 2.0 1,825 $450,000 $430,000 $235 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1