Mr. C Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Okeechobee Boulevard Unit Ph 3 4 4 4,190 $11,922,000 $2,845 188 days
383 Okeechobee Boulevard Unit 1801 4 5 3,893 $10,365,000 $2,662 286 days
2678 Tigertail Avenue Unit PH1 4 5 3,555 $8,995,000 $2,530 11 days
2655 S Bayshore Drive Unit 1911 3 4 1,603 $3,900,000 $2,432 93 days
383 Okeechobee Boulevard Unit 1802 3 4 1,836 $3,880,000 $2,113 192 days
2655 S Bayshore Unit 1506 2 3 1,045 $2,499,999 $2,392 284 days
2655 S Bayshore Drive Unit 1906 2 3 988 $1,875,000 $1,897 46 days
2655 S Bayshore Drive Unit 1505 2 2 1,046 $1,825,000 $1,744 112 days
2655 S Bayshore Drive Unit 405 2 2 875 $1,800,000 $2,057 245 days
2655 S Bayshore Drive Unit 706 2 3 886 $1,690,000 $1,907 166 days
Average: 2.6 3.2 1,790 $4,270,908 $2,155 51 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Okeechobee Boulevard Unit 1602 3 4 1,836 $3,644,000 $1,984 249 days
383 Okeechobee Boulevard Unit 514 1 2 830 $1,838,500 $2,215 209 days
Average: 2.0 3.0 1,333 $2,741,250 $2,099 229 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2655 S Bayshore Drive Unit 902 3 4 2,623 $6,500,000 $6,000,000 $2,287 70 days 12/30/25
Average: 3.0 4.0 2,623 $6,500,000 $6,000,000 $2,287 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1