Forest Oaks Residential Pud Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7314 Claudelle Street 4 3 2,532 $789,219 $311 34 days
7196 Lenora Lane 5 3 2,846 $750,985 $263 34 days
7190 Lenora Lane 4 3 2,532 $716,010 $282 35 days
7116 Brenner Avenue 3 3 1,917 $599,900 $312 35 days
7122 Brenner Avenue 3 3 1,751 $572,640 $327 35 days
7358 Brenner Avenue 3 3 1,751 $566,900 $323 83 days
7352 Brenner Avenue 3 3 1,674 $532,900 $318 83 days
7322 Brenner Avenue 3 3 1,751 $515,900 $294 83 days
7243 Channing Avenue 3 3 1,728 $512,900 $296 35 days
7219 Channing Avenue 3 3 1,728 $509,900 $295 35 days
Average: 3.2 3.0 1,824 $551,614 $304 49 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7340 Brenner Avenue 3 3 1,917 $567,900 $296 27 days
7334 Brenner Avenue 3 3 1,917 $567,900 $296 50 days
7304 Brenner Avenue 3 3 1,917 $564,900 $294 63 days
7346 Brenner Avenue 3 3 1,751 $555,900 $317 76 days
7280 Brenner Avenue 3 3 1,917 $549,900 $286 89 days
7286 Brenner Avenue 3 3 1,751 $542,210 $309 19 days
7298 Brenner Avenue 3 3 1,751 $528,900 $302 89 days
7316 Brenner Avenue 3 3 1,751 $516,900 $295 78 days
7195 Channing Avenue 3 3 1,728 $506,900 $293 62 days
7213 Channing Avenue 3 3 1,728 $501,900 $290 78 days
Average: 3.0 3.0 1,766 $527,207 $298 59 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7211 Claudelle Street 5 3 2,846 $751,227 $745,000 $261 32 days 4/9/26
7242 Claudelle Street 5 3 2,846 $721,725 $739,560 $259 31 days 9/3/25
4682 Hillsby Way 5 3 2,846 $739,900 $730,000 $256 64 days 7/1/26
7232 Lenora Lane 5 3 2,846 $746,171 $726,000 $255 41 days 11/8/25
7175 Claudelle Street 5 3 2,846 $754,900 $725,000 $254 51 days 6/22/26
7187 Claudelle Street 5 3 2,846 $765,024 $724,900 $254 146 days 7/20/26
7220 Lenora Lane 4 3 2,532 $700,000 $717,595 $283 38 days 10/30/25
7217 Claudelle Street 4 3 2,532 $699,990 $699,990 $276 3 days 4/30/26
7214 Lenora Lane 5 3 2,846 $699,900 $695,990 $244 88 days 4/30/26
7218 Claudelle Street 4 3 2,532 $699,612 $693,721 $273 3 days 1/25/26
Average: 3.4 3.0 1,956 $564,457 $552,536 $285 59 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65